Business Hours
Peking Gardens |
Chinese Restaurant |
(770) 432-8404 |
2526 S Cobb Drive |
Smyrna, Georgia 30080 |
|
|
Lunch Menu | |
(Served from 11:30 A.M.-3:00 P.M.) | |
B. ECONOMICAL PLATES | |
(Served with Plain Fried Rice.) | |
|
32. | CHICKEN HUEI-FON | 7.75 |
|
33. | BEEF HUEI-FON | 7.75 |
|
34. | PORK HUEI-FON | 7.75 |
|
35. | CHAR SUE CHOW MEIN | 7.75 |
|
36. | BEEF WITH ONION | 7.75 |
|
37. | CHICKEN WITH CELERY | 7.75 |
|
38. | GARLIC BEEF | 7.75 |
C.CHEF SPECIAL | |
Served with Plain Fried Rice, Egg Roll or Chicken Wings. | |
|
39. | PHOENIX & DRAGON | 9.95 |
|
40. | SA CHA BEEF | 9.95 |
|
41. | CHICKEN WITH BROCCOLI | 9.95 |
|
42. | SWEET AND SOUR COMBO | 9.95 |
|
43. | HAPPY FAMILY | 9.95 |
|
44. | THREE SEASON CASHEW NUT | 9.95 |
|
45. | NEPTUNE'S PLATE | 9.95 |
|
46. | SZECHUAN SHRIMP | 9.95 |
|
D. SIDE ORDERS | |
|
EGG ROLLS (2) | | 3.45 |
|
CHICKEN WINGS (8) | | 8.45 |
|
BAFFALO WINGS (8) | | 8.95 |
|
BRAISED CHICKEN WINGS (8) (Sweet, Sour & Spicy) | | 8.95 |
|
EGG DROP SOUP | | 2.75 |
|
HOT & SOUR SOUP | | 2.95 |
|
WON TON SOUP | | 2.95 |
|
FRENCH FRIES | | 3.45 |
|
BROWN SAUCE | | 2.00 |
|
SWEET & SOUR SAUCE | (S) 0.75 | (L) 2.00 |
|
HOT PEPPER SAUCE | (S) 0.75 | |
E. FRIED RICE | |
|
VEGETABLE FRIED RICE | | 10.35 |
|
PORK FRIED RICE | | 10.35 |
|
CHICKEN FRIED RICE | |
10.35 |
|
BEEF FRIED RICE | | 10.75 |
|
SHRIMP FRIED RICE | | 11.15 |
|
HOUSE SPECIAL FRIED RICE | | 11.15 |
F. SOFT DRINK | |
|
SOFT DRINK | 2.65 |
| Coke, Diet Coke, Sprite, Lemonade, Orange Soda | |
|
2 Litter | 5.25 |
|
SWEET TEA OR UNSWEETENED TEA | 2.65 |
|
HOT TEA | 1.75 |
|
Indicates Hot & Spicy |
|